Pump Tank Stations
Steel Reservoirs from 250 to 3600 Gallons
Temptek pump tank stations are a two part system, a reservoir and pumping station with one or two pumps. The assembly is designed circulate a fluid medium (typically water or water-glycol solution) through several process applications through out your plant. Pump tank stations work with cooling tower systems or chilling systems to make a central water system.
• Capacities from 250 – 3600 Gallons
• Tower or Chilled Water Systems
• Pumps from 2 – 60 HP
• Flows from 40 – 1250 GPM
• 7 ga. Steel Reservoir
• Mild or Stainless Steel
The PT Series pump tank station is very space efficient. It uses the vertical dimension for water storage, and uses an integral pump platform deck to minimize floor space footprint. The high flow, high turbulent pumps offer maximum heat transfer across the process.
This pump tank is designed and engineered for round-the-clock operations with minimal service, providing maximum return on investment.
PT Series pump tank stations are great for start-up installations and expansions of existing systems.
Systems can be customized to meet any need. Components are shipped loose and field assembled. All drawings are supplied for easy assembly. Available options can be factory
assembed and wired. Consult factory for details.
.
TANK CONSTRUCTION
• Sand blasted and epoxy coated 7 ga. mild steel assembly, welded
• Stainless steel optional
• Perimeter belting reinforcement
• Drain valve
• Overflow port
• Hot / cold section partition (baffle)
• Water-level control (float type)
• Structural steel base
• Pump platform decking
• Flange pump connections
• Multiple pump connections
• Tank insulating on chilled water systems
PUMPS
• Centrifugal, motor driven
• Bronze impeller
• Suction service valve kit
• Discharge service valve kit
ELECTRICAL
• Prewired magnetic pump motor starters
• Nema 1 rated
• Overload protection
• Thermostat control of tower fan (where applicable)
WARRANTY & SERVICE
• 1 year on parts & labor
• Nationwide network of service contractors
OPTIONS
• Standby pump and discharge manifold with isolation valves
• Prewired system control cabinet for starters and controls
• Tank service lid
• Tank insulation for chilled water applications
• Shipped complete…not as a kit.
• Pumps, valves, and starters are mounted and
wired… set in a place and hit the switch.
PT SPECIFICATIONS
MODEL | PT-275 | PT-400 | PT-600 | PT-750 | PT-1000 | PT-1250 | PT-1500 | PT-2000 | PT-2500 | PT-3000 |
WATER CAPACITY TO OVERFLOW | 275 | 400 | 600 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
WATER CAPACITY TOWER WATER | 180 | 240 | 345 | 450 | 560 | 700 | 840 | 1120 | 1400 | 1625 |
WATER CAPACITY CHILLED WATER | 180 | 300 | 485 | 615 | 790 | 985 | 1185 | 1575 | 1930 | 2350 |
CONNECTION WATER MAKE-UP | 1″ NPT | 1″ NPT | 1″ NPT | 1″ NPT | 1″ NPT | 1 1/4″ NPT | 1 1/4″ NPT | 1 1/4″ NPT | 1 1/2″ NPT | 1 1/2″ NPT |
CONNECTION TANK DRAIN | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT | 1 1/2″ NPT |
CONNECTION TANK OVERFLOW | 4″ NPT | 4″ NPT | 4″ NPT | 4″ NPT | 4″ NPT | 4″ NPT | 4″ NPT | 6″ NPT | 6″ NPT | 6″ NPT |
DIMENSIONS: HEIGHT | 55″ | 55″ | 67″ | 79″ | 79″ | 79″ | 79″ | 79″ | 79″ | 79″ |
DIMENSIONS: WIDTH | 60″ | 60″ | 72″ | 72″ | 72″ | 72″ | 72″ | 72″ | 72″ | 144″ |
DIMENSIONS: DEPTH | 24″ | 36″ | 36″ | 36″ | 48″ | 60″ | 72″ | 96″ | 120″ | 72″ |
DIMENSIONS: DEPTH WITH PUMP BASE | 60″ | 72″ | 80″ | 80″ | 100″ | 112″ | 112″ | 150″ | 174″ | 124″ |
WEIGHT DRY | 1625 LBS | 1745 LBS | 2300 LBS | 2800 LBS | 3250 LBS | 4300 LBS | 4500 LBS | 4990 LBS | 5480 LBS | 6580 LBS |
WEIGHT OPERATING | 3125 LBS | 4245 LBS | 6340 LBS | 7920 LBS | 9805 LBS | 12505 LBS | 14335 LBS | 18060 LBS | 21500 LBS | 26085 LBS |
WEIGHT MAXIMUM | 3915 LBS | 5075 LBS | 7295 LBS | 9050 LBS | 11580 LBS | 14715 LBS | 17000 LBS | 21650 LBS | 26300 LBS | 31600 LBS |
WEIGHT SHIPPING | 1725 LBS | 1845 LBS | 2400 LBS | 2920 LBS | 3370 LBS | 4500 LBS | 4700 LBS | 5300 LBS | 5700 LBS | 6750 LBS |
P SERIES PUMP SPECIFICATIONS
PROCESS / STANDBY PUMP MODEL | PP-2 | PP-3 | PP-5 | PP-7.5 | PP-10 | PP-15 | PP-20 | PP-25 | PP-30 | PP-40 | PP-50 | PP-60 |
PUMP HP | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
PUMP GPM / PSI | 40 / 40 | 60 / 60 | 90 / 60 | 150 / 60 | 210 / 60 | 360 / 60 | 405 / 60 | 525 / 60 | 600 / 60 | 900 / 60 | 1100 / 60 | 1250 / 60 |
FULL LOAD AMPS @ 230 / 3 / 60 | 6.8 | 9.6 | 15.2 | 22 | 28 | 42 | 54 | 68 | 84 | 104 | 130 | 154 |
FULL LOAD AMPS @ 460 / 3 / 60 | 3.4 | 4.8 | 7.6 | 11 | 14 | 21 | 27 | 34 | 42 | 52 | 65 | 77 |
TP SERIES PUMP SPECIFICATIONS
TOWER / EVAPORATOR PUMP MODEL | TP-2 | TP-3 | TP-5 | TP-7.5 | TP-10 | TP-15 | TP-20 | TP-25 | TP-30 | TP-40 |
PUMP HP | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 |
PUMP GPM / PSI | 60 / 30 | 90 / 30 | 210 / 30 | 255 / 30 | 405 / 30 | 525 / 30 | 810 / 30 | 900 / 30 | 1100 / 30 | 1750 / 30 |
FULL LOAD AMPS @ 230 / 3 / 60 | 6.8 | 9.6 | 15.2 | 22 | 28 | 42 | 54 | 68 | 84 | 104 |
FULL LOAD AMPS @ 460 / 3 / 60 | 3.4 | 4.8 | 7.6 | 11 | 14 | 21 | 27 | 34 | 42 | 52 |