Stationary Surge/Storage Bins
Stationary Surge Storage Bins or Surge Bins keep large quantities of material within very little floor space. They can be filled or emptied using pneumatic or screw conveying equipment. Material storage bins, or Surge Bins, are available in sizes ranging from 25 cu. ft. to 800 cu ft.. Large quantities of material can be stored using very little floor space. They can be filled or discharged using pneumatic or screw conveying equipment. There are many options available to adapt these bins to almost any material
handling system. Check with us to see just how affordable bulk storage can be!
Standard Features:
• 3 x 3 x 1/4 Angle Legs
• 12 ga. Hopper
• Bolt Down Foot Pads
• Loader Mounting Cut Out (250 lbs. Max)
• 1/3 Hinged Covers
• Air Box Discharge Flange (16.25″ x 16.25″)
• Blue Epoxy Paint (Outside Only)

• 12″ x 12″ Slide Gate
• 6″ x 6″ Discharge Adaptor
• 6″ Slide Gate
• 4″ Discharge Spout w/ Slide Gate
• Filter in Cover
• 1 1/4″ Pipe Stub in Hopper
• Level Control
• 4″ Window
• Platform w/ Ladder
• Epoxy Paint Inside
• Custom Paints and Matching Colors
All Storage Weight Capacities Based on 35 Lbs Per Cubic Foot Bulk Material Density
Model # | Discharge | Overall Height | Capacity | <—-Description —-> | Model # | Discharge | Overall Height |
---|---|---|---|---|---|---|---|
44-4500 | 18″ | 4′ 9″ | 38 cu ft / 1330 lbs | 48″x 48″, 45° Hopper, 21″ Sidewall | 44-5500 | 60″ | 8′ 3″ |
44-4600 | 18″ | 5′ 9″ | 54 cu ft / 1890 lbs | 48″x 48″, 45° Hopper, 33″ Sidewall | 44-5600 | 60″ | 9′ 3″ |
44-4800 | 18″ | 6′ 9″ | 70 cu ft / 2450 lbs | 48″x 48″, 45° Hopper, 45″ Sidewall | 44-5800 | 60″ | 10′ 3″ |
45-4500 | 18″ | 5′ 6″ | 70 cu ft / 2450 lbs | 60″x 60″, 45° Hopper, 24″ Sidewall | 45-5500 | 60″ | 9′ 0″ |
45-4600 | 18″ | 6′ 6″ | 95 cu ft / 3325 lbs | 60″x 60″, 45° Hopper, 36″ Sidewall | 45-5600 | 60″ | 10′ 0″ |
45-4800 | 18″ | 8′ 6″ | 145 cu ft / 5075 lbs | 60″x 60″, 45° Hopper, 60″ Sidewall | 45-5800 | 60″ | 12″ 0″ |
45-4900 | 18″ | 10′ 6″ | 195 cu ft / 6825 lbs | 60″x 60″, 45° Hopper, 84″ Sidewall | 45-5900 | 60″ | 14′ 0″ |
46-4800 | 18″ | 8′ 4″ | 192 cu ft / 6720 lbs | 72″x 72″, 45° Hopper, 52″ Sidewall | 46-5800 | 60″ | 11′ 10″ |
46-4900 | 18″ | 10′ 4″ | 264 cu ft / 9240 lbs | 72″x 72″, 45° Hopper, 76″ Sidewall | 46-5900 | 60″ | 13′ 10″ |
44-6500 | 18″ | 5′ 11″ | 47 cu ft / 1645 lbs | 48″x 48″, 60° Hopper, 22″ Sidewall | 44-7500 | 60″ | 9′ 5″ |
44-6600 | 18″ | 6′ 11″ | 63 cu ft / 2205 lbs | 48″x 48″, 60° Hopper, 34″ Sidewall | 44-7600 | 60″ | 10′ 5″ |
45-6600 | 18″ | 6′ 10″ | 75 cu ft / 2625 lbs | 60″x 60″, 60° Hopper, 22″ Sidewall | 45-7600 | 60″ | 10′ 4″ |
45-6800 | 18″ | 8′ 10″ | 125 cu ft / 4375 lbs | 60″x 60″, 60° Hopper, 46″ Sidewall | 45-7800 | 60″ | 12′ 4″ |
45-6900 | 18″ | 10′ 10″ | 175 cu ft / 6125 lbs | 60″x 60″, 60° Hopper, 70″ Sidewall | 45-7900 | 60″ | 14′ 4″ |
46-6800 | 18″ | 8′ 9″ | 162 cu ft / 5670 lbs | 72″x 72″, 60° Hopper, 34″ Sidewall | 46-7800 | 60″ | 12′ 3″ |
46-6900 | 18″ | 10′ 9″ | 234 cu ft / 8190 lbs | 72″x 72″, 60° Hopper, 58″ Sidewall | 46-7900 | 60″ | 14′ 3″ |
Portable Storage Bins
Porta-Stor Bins were designed to replace Gaylords in your bulk material han dling system. You can buy material in bulk and use Bins to distribute the mate rial throughout your plant. These 44″ square, stackable bins can be filled using Surge Bins, Screw Conveyors or Hydraulic Dumpers. They can be discharged though the 4″ bottom slide gate
or the optional 4 way vacuum ports. These bins are built to last with a 14ga steel hopper and 2″ x 1/4″ angle frame. They are coated with abrasion resistant epoxy inside and out. We can custom design these bins with steeper side walls and larger slide gates for less flowable material. They can be made larger or smaller, from aluminum or stainless steel. Look over our the list of features and options on the backpage and let us build a bin to suit your needs.
Standard Features:
•Two Way Fork Channels
•Flared Stacking Pads
•14 ga Hopper
•2″ x 1/4″ Angle Legs
•4″ Slidegate
•Blue Epoxy Paint

•Four Way Vacuum Ports
•Hinged Covers
•Pallet Jack Enteries
•Four Way Fork Channels
•Foot Pads
•4″ Casters (2- Rigid, 2- Swivel)
• One Piece Lay-On Cover
•1/3 – 2/3 Cover with Loader Mounting
•Lexan Card Holder
•Stainless Steel Construction
•Custom Paints and Matching Colors
Model # | Description | Height | Height w/Vacuum Ports |
---|---|---|---|
40-2000 | Porta – Stor Bin, 20 cu ft / 700 lbs | 32″ | 36″ |
40-3000 | Porta – Stor Bin, 30 cu ft / 1050 lbs | 42″ | 46″ |
40-4000 | Porta – Stor Bin, 40 cu ft / 1400 lbs | 52″ | 56″ |
40-5000 | Porta – Stor Bin, 50 cu ft / 1750 lbs | 62″ | 66″ |
40-6000 | Porta – Stor Bin, 60 cu ft / 2100 lbs | 72″ | 76″ |